League Info Lost & Found League Links Message Board Bat Store
Recent Results
Standings
1 Division
Team
W
L
T
GB
PCT
1st DYN 17 6   -- .739
2nd MTG 17 7   0.5 .708
3rd SS 14 8   2.5 .636
4th BOV 13 10   4 .565
5th DIRT 10 12   6.5 .455
6th TAM 8 14   8.5 .364
7th BULL 1 23   16.5 .042
2 Division
Team
W
L
T
GB
PCT
1st HIT 19 6   -- .760
2nd PIZZ 14 9   4 .609
3rd JERK 12 11   6 .522
4th SILV 13 12   6 .520
5th BVII 10 15   9 .400
5th HNR 10 15   9 .400
6th BREW 5 19   13.5 .208
3 Division
Team
W
L
T
GB
PCT
1st FA 19 6   -- .760
2nd RND 15 9   3.5 .625
2nd ATL 15 9   3.5 .625
3rd RIDD 15 10   4 .600
4th MAG 10 12   7.5 .455
5th BOX 8 16   10.5 .333
6th ROME 4 20   14.5 .167
in last 3 GP (< 30 days)
Name  J. August
AVG  .692
SLG  1.923
AB  13
HITS  9
HR  5
RBI  15
in last 3 GP (< 30 days)
Name  B. George
AVG  .000
SLG  .000
AB  5
HITS  0
HR  0
RBI  0
Site Visitors:


East Providence Mens Softball Website

Go To:  Statistics for Bovi's Tavern
NO PLAYER
GP
AVG
OBP
SLG
AB
RS
H
1B
2B
3B
HR
SB
RBI
BB
SF
SO
HRO
-- Cahir, Paul 23 .435 .478 .500 70 21 27 23 4 0 0 0 20 5 3 0 0
-- Cress, Tim 12 .667 .700 .861 45 14 24 18 5 1 0 0 18 4 5 0 0
-- Farias, John 7 .500 .538 .500 14 7 6 6 0 0 0 0 3 1 1 0 0
-- Jackson II, Matt 7 .500 .565 .550 23 9 10 9 1 0 0 0 5 3 0 0 0
-- Labrie, Brandon 11 .667 .690 .897 43 19 26 18 7 1 0 0 8 3 1 1 0
-- Laffey, Eric 19 .516 .563 .906 75 29 33 22 4 0 7 0 34 7 4 1 0
-- Nobriega, Bruce 22 .528 .603 .566 66 18 28 26 2 0 0 0 13 10 3 0 0
-- O'Hara, Sean 9 .280 .357 .320 29 9 7 6 1 0 0 0 2 3 1 0 0
-- Pallotta, Jeff 21 .672 .718 .746 82 36 45 42 2 0 1 0 35 11 4 0 0
-- Pereira, Paul 2 1.000 1.000 1.000 2 1 2 2 0 0 0 0 0 0 0 0 0
-- Petit, DJ 21 .595 .620 1.257 83 31 44 23 7 0 14 0 58 5 4 0 0
-- Petrarca, Mike 2 .667 .667 .667 6 4 4 4 0 0 0 0 1 0 0 0 0
-- Prew, Mike 22 .507 .543 .653 81 25 38 33 2 0 3 0 16 6 0 0 0
-- Rounds, Leif 16 .521 .531 .625 50 16 25 22 2 0 1 0 15 1 1 0 0
-- Sheedy, Aaron 21 .567 .580 .612 70 20 38 35 3 0 0 0 15 2 1 0 0
-- Simoncelli, Tom 22 .581 .635 .662 87 37 43 39 2 2 0 0 16 11 2 1 0
-- Sinku, Jeff 11 .387 .406 .677 34 9 12 6 3 3 0 0 9 1 2 1 0
-- Swinson, Paul 19 .475 .508 .967 67 15 29 19 0 0 10 0 33 4 2 0 0
  GP AVG OBP SLG AB RS H 1B 2B 3B HR SB RBI BB SF SO HRO
Team Totals: 23 .540 .580 .745 927 320 441 353 45 7 36 0 301 77 34 4 0
2010 Team Stat Leaders
CAT PLAYER AMT
AVG Jeff Pallotta .672
OBP Jeff Pallotta .718
SLG DJ Petit 1.257
1B Jeff Pallotta 42
2B 2 Way Tie 7
3B Jeff Sinku 3
HR DJ Petit 14
RBI DJ Petit 58
BB 2 Way Tie 11
SB No Player to Display.. N/A
RS Tom Simoncelli 37
SF Tim Cress 5
SO 4 Way Tie 1
HRO No Player to Display.. N/A
Upcoming Games:
Date Opponent Time
No upcoming games scheduled..
Recent Results:
Date Opponent W/L/T Score
8/05 SS Landscaping L 5 - 12
8/03 MTG Disposal L 4 - 8
7/29 Dynasty Electric_Luxury Box L 8 - 10
7/27 Tammany Hall_Impact Sports L 6 - 8
7/13 SS Landscaping L 10 - 16