League Info Lost & Found League Links Message Board Bat Store
Recent Results
Standings
1 Division
Team
W
L
T
GB
PCT
1st DYN 17 6   -- .739
2nd MTG 17 7   0.5 .708
3rd SS 14 8   2.5 .636
4th BOV 13 10   4 .565
5th DIRT 10 12   6.5 .455
6th TAM 8 14   8.5 .364
7th BULL 1 23   16.5 .042
2 Division
Team
W
L
T
GB
PCT
1st HIT 19 6   -- .760
2nd PIZZ 14 9   4 .609
3rd JERK 12 11   6 .522
4th SILV 13 12   6 .520
5th BVII 10 15   9 .400
5th HNR 10 15   9 .400
6th BREW 5 19   13.5 .208
3 Division
Team
W
L
T
GB
PCT
1st FA 19 6   -- .760
2nd RND 15 9   3.5 .625
2nd ATL 15 9   3.5 .625
3rd RIDD 15 10   4 .600
4th MAG 10 12   7.5 .455
5th BOX 8 16   10.5 .333
6th ROME 4 20   14.5 .167
in last 3 GP (< 30 days)
in last 3 GP (< 30 days)
Site Visitors:


East Providence Mens Softball Website

Go To:  Statistics for Brightman Street Bulldogs
NO PLAYER
GP
AVG
OBP
SLG
AB
RS
H
1B
2B
3B
HR
SB
RBI
BB
SF
SO
HRO
-- Almeida, Tony 8 .500 .500 .667 18 2 9 8 0 0 1 0 4 0 0 0 0
-- Aronjo, Craig 15 .364 .378 .455 45 10 16 14 0 2 0 0 4 1 0 0 0
-- Avila, Ed 1 .667 .667 .667 3 0 2 2 0 0 0 0 1 0 0 0 0
-- Burns, Jimmy 1 1.000 1.000 1.000 3 0 2 2 0 0 0 0 0 0 1 0 0
-- Cordeiro, Ryan 6 .684 .700 1.000 20 5 13 11 0 0 2 0 8 1 0 0 0
-- Cordeiro, Enio 15 .324 .452 .324 42 6 11 11 0 0 0 0 1 8 0 1 0
-- Correia, Dave 16 .306 .390 .306 42 4 11 11 0 0 0 0 4 5 1 1 0
-- Couche, Clint 2 .429 .500 .429 8 4 3 3 0 0 0 0 2 1 0 0 0
-- Dediveno, Shawn 1 .333 .333 .333 3 0 1 1 0 0 0 0 0 0 0 0 0
-- Fisher, Dave 18 .585 .621 .906 58 20 31 20 5 6 0 0 8 5 0 0 0
-- Fleet, Dave 1 .500 .500 .500 4 0 2 2 0 0 0 0 1 0 0 0 0
-- Furtado, Curt 21 .385 .394 .523 66 21 25 17 7 1 0 0 13 1 0 0 0
-- Futty, Brent 1 1.000 1.000 1.000 4 0 3 3 0 0 0 0 4 0 1 0 0
-- Gabnoe, Eric 1 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 1 0
-- Heon, Jeff 2 .500 .500 .500 3 0 1 1 0 0 0 0 1 0 1 0 0
-- Hoar, JT 15 .455 .455 .500 48 11 20 18 2 0 0 0 9 0 4 0 0
-- Lucier, Busta 3 .500 .571 1.000 7 2 3 2 0 0 1 0 3 1 0 0 0
-- Medeiros Part2, Justin 1 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 1 0
-- Monte, Mike 1 .500 .500 .500 4 1 2 2 0 0 0 0 2 0 0 0 0
-- Oliver, Matt 4 .300 .300 .300 10 1 3 3 0 0 0 0 0 0 0 0 0
-- Perrault, Pudge 1 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0
-- Perry, LJ 2 .400 .400 .600 5 1 2 1 1 0 0 0 2 0 0 0 0
-- Rivest, Scott 8 .278 .278 .278 18 0 5 5 0 0 0 0 0 0 0 0 0
-- Santos, Aaron 18 .511 .560 .600 51 7 23 21 0 2 0 0 11 5 1 0 0
-- Santos, LJ 1 .333 .333 .333 3 0 1 1 0 0 0 0 0 0 0 0 0
-- Sestito, Jimmy 8 .292 .320 .292 25 2 7 7 0 0 0 0 3 1 0 1 0
-- Silva, Jimmy 16 .283 .283 .391 46 5 13 9 3 1 0 0 12 0 0 0 0
-- Silva, Taylor 1 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0 0
-- Sousa, Dave 21 .362 .423 .362 53 6 17 17 0 0 0 0 3 5 1 1 0
-- Texeira, Danny 3 .429 .429 .571 9 3 3 2 1 0 0 0 3 0 2 0 0
-- Vadeboncouer, Bryan 10 .647 .667 .824 37 11 22 17 4 1 0 0 9 2 1 0 0
-- Wells, Jason 5 .455 .500 .636 14 3 5 3 2 0 0 0 4 1 2 0 0
  GP AVG OBP SLG AB RS H 1B 2B 3B HR SB RBI BB SF SO HRO
Team Totals: 24 .421 .454 .525 660 125 256 214 25 13 4 0 112 37 15 6 0
2010 Team Stat Leaders
CAT PLAYER AMT
AVG Dave Fisher .585
OBP Dave Fisher .621
SLG Dave Fisher .906
1B Aaron Santos 21
2B Curt Furtado 7
3B Dave Fisher 6
HR Ryan Cordeiro 2
RBI Curt Furtado 13
BB Enio Cordeiro 8
SB No Player to Display.. N/A
RS Curt Furtado 21
SF JT Hoar 4
SO 6 Way Tie 1
HRO No Player to Display.. N/A
Upcoming Games:
Date Opponent Time
No upcoming games scheduled..
Recent Results:
Date Opponent W/L/T Score
8/05 MTG Disposal L [F] 0 - 7
8/05 Dynasty Electric_Luxury Box L [F] 0 - 7
8/03 Tammany Hall_Impact Sports L 9 - 21
7/29 Dirt Devils L 3 - 16
7/27 MTG Disposal L 1 - 18