League Info Lost & Found League Links Message Board Bat Store
Recent Results
Standings
1 Division
Team
W
L
T
GB
PCT
1st DYN 17 6   -- .739
2nd MTG 17 7   0.5 .708
3rd SS 14 8   2.5 .636
4th BOV 13 10   4 .565
5th DIRT 10 12   6.5 .455
6th TAM 8 14   8.5 .364
7th BULL 1 23   16.5 .042
2 Division
Team
W
L
T
GB
PCT
1st HIT 19 6   -- .760
2nd PIZZ 14 9   4 .609
3rd JERK 12 11   6 .522
4th SILV 13 12   6 .520
5th BVII 10 15   9 .400
5th HNR 10 15   9 .400
6th BREW 5 19   13.5 .208
3 Division
Team
W
L
T
GB
PCT
1st FA 19 6   -- .760
2nd RND 15 9   3.5 .625
2nd ATL 15 9   3.5 .625
3rd RIDD 15 10   4 .600
4th MAG 10 12   7.5 .455
5th BOX 8 16   10.5 .333
6th ROME 4 20   14.5 .167
in last 3 GP (< 30 days)
in last 3 GP (< 30 days)
Site Visitors:


East Providence Mens Softball Website

Go To:  Statistics for Dirt Devils
NO PLAYER
GP
AVG
OBP
SLG
AB
RS
H
1B
2B
3B
HR
SB
RBI
BB
SF
SO
HRO
-- Alfonso, Hector 3 .571 .700 .714 10 5 4 3 1 0 0 0 1 3 0 0 0
-- Almeida, Tom 7 .438 .500 .563 18 6 7 5 2 0 0 0 3 2 0 0 0
-- Amaral, Danny 15 .537 .554 1.130 59 23 29 15 5 0 9 0 38 2 3 1 1
-- Amore, John 13 .608 .636 .882 56 29 31 22 6 1 2 0 10 4 1 0 0
-- Bloom, Joe 21 .441 .500 .729 66 18 26 18 3 1 4 0 26 7 0 0 0
-- Costa, Nate 1 .333 .333 .333 3 1 1 1 0 0 0 0 2 0 0 0 0
-- Fagdano, Joe 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0
-- Golia, Mike 10 .424 .441 .667 35 6 14 10 2 0 2 0 10 1 1 0 0
-- Grande, Ben 15 .469 .527 .612 56 19 23 19 2 1 1 0 17 6 1 0 0
-- Harkin, Scott 9 .733 .771 1.567 35 19 22 13 1 0 8 0 18 5 0 1 0
-- Karten, Joe 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0
-- Lanni, Dennis 20 .426 .530 .574 68 21 23 17 5 0 1 0 12 12 2 1 0
-- Lanni, Lou 19 .629 .671 1.114 80 35 44 28 7 0 9 0 43 9 1 0 0
-- Mangerelli, Rob 9 .632 .641 .816 40 16 24 18 5 1 0 0 8 1 1 0 0
-- Orlando, Sal 13 .465 .500 .558 47 11 20 18 1 0 1 0 7 3 1 1 0
-- Pellerin, Scott 8 .444 .483 .444 30 8 12 12 0 0 0 0 7 2 1 0 0
-- Quattro, Dave 8 .500 .571 .833 14 5 6 4 1 0 1 0 4 2 0 0 0
-- Savickas, Russ 15 .741 .745 1.444 57 27 40 22 7 2 9 0 33 1 2 0 0
-- Silvia, Adam 6 .313 .313 .500 17 3 5 4 0 0 1 0 5 0 1 0 0
-- Splendoro, Joe 11 .581 .609 1.233 47 23 25 13 4 0 8 0 21 3 1 1 0
-- Tavares, Sean 1 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0
-- Tetreault, Justin 7 .550 .571 .800 21 7 11 9 0 1 1 0 4 1 0 1 0
-- Tucker, BLANK 3 .200 .273 .200 11 1 2 2 0 0 0 0 0 1 0 0 0
-- Verrecchia, Alex 5 .500 .500 .714 14 4 7 4 3 0 0 0 4 0 0 0 0
  GP AVG OBP SLG AB RS H 1B 2B 3B HR SB RBI BB SF SO HRO
Team Totals: 22 .530 .570 .869 790 287 376 257 55 7 57 0 273 65 16 6 1
2010 Team Stat Leaders
CAT PLAYER AMT
AVG Russ Savickas .741
OBP Russ Savickas .745
SLG Russ Savickas 1.444
1B Lou Lanni 28
2B 2 Way Tie 7
3B Russ Savickas 2
HR 3 Way Tie 9
RBI Lou Lanni 43
BB Dennis Lanni 12
SB No Player to Display.. N/A
RS Lou Lanni 35
SF Danny Amaral 3
SO 6 Way Tie 1
HRO Danny Amaral 1
Upcoming Games:
Date Opponent Time
No upcoming games scheduled..
Recent Results:
Date Opponent W/L/T Score
8/05 Tammany Hall_Impact Sports W 24 - 11
8/03 MTG Disposal L [F] 0 - 7
8/03 Tammany Hall_Impact Sports L [F] 0 - 7
7/29 Brightman Street Bulldogs W 16 - 3
7/20 Bovi's Tavern L 10 - 22