League Info Lost & Found League Links Message Board Bat Store
Recent Results
Standings
1 Division
Team
W
L
T
GB
PCT
1st DYN 17 6   -- .739
2nd MTG 17 7   0.5 .708
3rd SS 14 8   2.5 .636
4th BOV 13 10   4 .565
5th DIRT 10 12   6.5 .455
6th TAM 8 14   8.5 .364
7th BULL 1 23   16.5 .042
2 Division
Team
W
L
T
GB
PCT
1st HIT 19 6   -- .760
2nd PIZZ 14 9   4 .609
3rd JERK 12 11   6 .522
4th SILV 13 12   6 .520
5th BVII 10 15   9 .400
5th HNR 10 15   9 .400
6th BREW 5 19   13.5 .208
3 Division
Team
W
L
T
GB
PCT
1st FA 19 6   -- .760
2nd RND 15 9   3.5 .625
2nd ATL 15 9   3.5 .625
3rd RIDD 15 10   4 .600
4th MAG 10 12   7.5 .455
5th BOX 8 16   10.5 .333
6th ROME 4 20   14.5 .167
in last 3 GP (< 30 days)
Name  J. August
AVG  .692
SLG  1.923
AB  13
HITS  9
HR  5
RBI  15
in last 3 GP (< 30 days)
Name  B. George
AVG  .000
SLG  .000
AB  5
HITS  0
HR  0
RBI  0
Site Visitors:


East Providence Mens Softball Website

Go To:  Statistics for Dynasty Electric_Luxury Box
NO PLAYER
GP
AVG
OBP
SLG
AB
RS
H
1B
2B
3B
HR
SB
RBI
BB
SF
SO
HRO
-- Cirillo, Bryan 19 .518 .571 .643 65 22 29 23 5 1 0 0 16 7 2 2 0
-- Cote, Adam 22 .541 .576 .600 93 46 46 41 5 0 0 0 29 7 1 1 0
-- Fortin, Joey 13 .545 .605 .727 39 12 18 13 4 1 0 0 10 5 1 0 0
-- Fortin, Nick 16 .452 .558 .548 54 13 19 16 2 1 0 0 13 10 2 1 0
-- George, Cliff 10 .556 .600 .667 12 5 5 4 1 0 0 0 3 1 2 0 0
-- Gersemino, Eric 10 .227 .227 .227 23 3 5 5 0 0 0 0 3 0 1 1 0
-- Gibree, Eric 23 .675 .707 1.446 94 47 56 25 14 1 16 0 55 9 2 1 0
-- Harvey, Chris 22 .720 .761 .893 89 40 54 47 3 2 2 0 27 13 1 0 0
-- Horton, Craig 17 .564 .607 .745 62 22 31 23 7 0 1 0 15 6 1 1 0
-- Jefferies, Steve 9 .483 .483 .517 29 8 14 13 1 0 0 0 6 0 0 0 0
-- Lepage, Tom 4 .667 .667 1.000 11 3 6 5 0 0 1 0 8 0 2 0 0
-- Luther, Mike 22 .544 .587 .588 75 22 37 34 3 0 0 0 16 7 0 0 0
-- Medeiros, Gene 2 .333 .500 .333 4 1 1 1 0 0 0 0 2 1 0 0 0
-- Michael, Keith 20 .500 .577 .955 78 32 33 18 7 1 7 0 26 12 0 0 0
-- Morrisette, Joel 16 .649 .649 1.193 61 25 37 21 8 1 7 0 31 0 4 1 0
-- Ramos, Felix 14 .524 .545 .833 49 14 22 14 5 1 2 0 25 2 5 0 0
-- Rose, Van 3 .250 .250 .250 8 2 2 2 0 0 0 0 0 0 0 0 0
-- Ruggiero, Matt 16 .574 .589 .870 59 21 31 21 5 4 1 0 24 2 3 1 0
-- Stevenson, Rob 2 .000 .000 .000 3 0 0 0 0 0 0 0 0 0 0 0 0
-- Walker, Eddie 3 .500 .500 1.250 9 4 4 0 2 2 0 0 2 0 1 0 0
  GP AVG OBP SLG AB RS H 1B 2B 3B HR SB RBI BB SF SO HRO
Team Totals: 23 .558 .598 .822 917 342 450 326 72 15 37 0 311 82 28 9 0
2010 Team Stat Leaders
CAT PLAYER AMT
AVG Chris Harvey .720
OBP Chris Harvey .761
SLG Eric Gibree 1.446
1B Chris Harvey 47
2B Eric Gibree 14
3B Matt Ruggiero 4
HR Eric Gibree 16
RBI Eric Gibree 55
BB Chris Harvey 13
SB No Player to Display.. N/A
RS Eric Gibree 47
SF Felix Ramos 5
SO Bryan Cirillo 2
HRO No Player to Display.. N/A
Upcoming Games:
Date Opponent Time
No upcoming games scheduled..
Recent Results:
Date Opponent W/L/T Score
8/05 Tammany Hall_Impact Sports W 13 - 12
8/05 Brightman Street Bulldogs W [F] 7 - 0
7/27 MTG Disposal L 5 - 8
7/29 Bovi's Tavern W 10 - 8
7/20 MTG Disposal L 10 - 19