League Info Lost & Found League Links Message Board Bat Store
Recent Results
Standings
1 Division
Team
W
L
T
GB
PCT
1st DYN 17 6   -- .739
2nd MTG 17 7   0.5 .708
3rd SS 14 8   2.5 .636
4th BOV 13 10   4 .565
5th DIRT 10 12   6.5 .455
6th TAM 8 14   8.5 .364
7th BULL 1 23   16.5 .042
2 Division
Team
W
L
T
GB
PCT
1st HIT 19 6   -- .760
2nd PIZZ 14 9   4 .609
3rd JERK 12 11   6 .522
4th SILV 13 12   6 .520
5th BVII 10 15   9 .400
5th HNR 10 15   9 .400
6th BREW 5 19   13.5 .208
3 Division
Team
W
L
T
GB
PCT
1st FA 19 6   -- .760
2nd RND 15 9   3.5 .625
2nd ATL 15 9   3.5 .625
3rd RIDD 15 10   4 .600
4th MAG 10 12   7.5 .455
5th BOX 8 16   10.5 .333
6th ROME 4 20   14.5 .167
in last 3 GP (< 30 days)
in last 3 GP (< 30 days)
Site Visitors:


East Providence Mens Softball Website

Go To:  Statistics for MTG Disposal
NO PLAYER
GP
AVG
OBP
SLG
AB
RS
H
1B
2B
3B
HR
SB
RBI
BB
SF
SO
HRO
-- Almstrom, Ken 21 .529 .536 1.029 71 25 36 18 9 2 7 0 40 1 2 2 0
-- Bandilli, Brad 7 .235 .350 .235 20 4 4 4 0 0 0 0 1 3 0 1 0
-- Bennett, Ken 4 .714 .714 .714 7 3 5 5 0 0 0 0 0 0 0 0 0
-- Cabral, Dan 18 .386 .449 .523 50 13 17 13 3 0 1 0 14 5 1 0 0
-- Coppa, Justin 17 .326 .354 .391 49 9 15 13 1 1 0 0 8 2 1 1 0
-- Daniels, Paul 3 .200 .200 .800 5 2 1 0 0 0 1 0 2 0 0 0 0
-- Dugas, Ryan 23 .647 .680 1.706 80 37 44 18 3 0 23 0 60 7 5 0 0
-- Hertzler, Brad 4 .429 .429 .429 7 2 3 3 0 0 0 0 4 0 0 0 0
-- La Salle, Brian 2 --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0
-- LaSalle, Andrew 17 .519 .528 .750 54 20 27 17 8 2 0 0 12 1 1 1 0
-- LaSalle, Dean 22 .594 .627 1.087 75 35 41 23 9 2 7 0 24 6 0 2 1
-- LaSalle, Ryan 24 .582 .646 .761 79 32 39 29 8 2 0 0 17 12 0 1 0
-- LaSalle, John 2 --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0
-- McShane, Justin 24 .470 .514 .742 72 17 31 21 5 2 3 0 27 6 0 0 0
-- Mega, Matt 13 .441 .457 .500 38 10 15 13 2 0 0 0 8 1 3 1 0
-- Mega, Steve 22 .542 .585 .576 65 21 32 30 2 0 0 0 13 6 0 0 0
-- Norman, Matt 3 .667 .667 .667 4 1 2 2 0 0 0 0 1 0 1 0 0
-- Rocha, Justin 15 .419 .432 .791 45 11 18 8 7 0 3 0 15 1 1 0 1
-- Rochette, Len 16 .514 .538 .622 42 11 19 15 4 0 0 0 9 2 3 1 0
-- Savinon, Kenny 18 .614 .691 .841 59 23 27 20 5 1 1 0 17 11 4 0 0
  GP AVG OBP SLG AB RS H 1B 2B 3B HR SB RBI BB SF SO HRO
Team Totals: 24 .511 .550 .821 822 276 376 252 66 12 46 0 272 64 22 10 2
2010 Team Stat Leaders
CAT PLAYER AMT
AVG Ryan Dugas .647
OBP Kenny Savinon .691
SLG Ryan Dugas 1.706
1B Steve Mega 30
2B 2 Way Tie 9
3B 5 Way Tie 2
HR Ryan Dugas 23
RBI Ryan Dugas 60
BB Ryan LaSalle 12
SB No Player to Display.. N/A
RS Ryan Dugas 37
SF Ryan Dugas 5
SO 2 Way Tie 2
HRO 2 Way Tie 1
Upcoming Games:
Date Opponent Time
No upcoming games scheduled..
Recent Results:
Date Opponent W/L/T Score
8/05 Brightman Street Bulldogs W [F] 7 - 0
8/03 Bovi's Tavern W 8 - 4
8/03 Dirt Devils W [F] 7 - 0
7/29 Tammany Hall_Impact Sports W 18 - 5
7/27 Brightman Street Bulldogs W 18 - 1