League Info Lost & Found League Links Message Board Bat Store
Recent Results
Standings
1 Division
Team
W
L
T
GB
PCT
1st DYN 17 6   -- .739
2nd MTG 17 7   0.5 .708
3rd SS 14 8   2.5 .636
4th BOV 13 10   4 .565
5th DIRT 10 12   6.5 .455
6th TAM 8 14   8.5 .364
7th BULL 1 23   16.5 .042
2 Division
Team
W
L
T
GB
PCT
1st HIT 19 6   -- .760
2nd PIZZ 14 9   4 .609
3rd JERK 12 11   6 .522
4th SILV 13 12   6 .520
5th BVII 10 15   9 .400
5th HNR 10 15   9 .400
6th BREW 5 19   13.5 .208
3 Division
Team
W
L
T
GB
PCT
1st FA 19 6   -- .760
2nd RND 15 9   3.5 .625
2nd ATL 15 9   3.5 .625
3rd RIDD 15 10   4 .600
4th MAG 10 12   7.5 .455
5th BOX 8 16   10.5 .333
6th ROME 4 20   14.5 .167
in last 3 GP (< 30 days)
Name  J. August
AVG  .692
SLG  1.923
AB  13
HITS  9
HR  5
RBI  15
in last 3 GP (< 30 days)
Name  B. George
AVG  .000
SLG  .000
AB  5
HITS  0
HR  0
RBI  0
Site Visitors:


East Providence Mens Softball Website

Go To:  Statistics for SS Landscaping
NO PLAYER
GP
AVG
OBP
SLG
AB
RS
H
1B
2B
3B
HR
SB
RBI
BB
SF
SO
HRO
-- Ardente, John 9 .500 .586 .542 30 4 12 11 1 0 0 0 7 5 1 0 0
-- Arenas, Renny 9 .481 .548 .519 31 11 13 12 1 0 0 0 5 4 0 1 0
-- Balkun, Danny 4 .500 .571 1.167 15 4 6 1 2 3 0 0 6 2 1 0 0
-- Batista, Jim 22 .649 .671 .896 84 26 50 41 4 0 5 0 32 5 2 1 0
-- BLANK, TJ 1 .667 .800 1.000 5 2 2 1 1 0 0 0 1 2 0 0 0
-- BLANK, Junior 3 .455 .500 1.000 12 2 5 2 0 3 0 0 3 1 0 0 0
-- Camara, James 7 .500 .500 .545 23 8 11 10 1 0 0 0 5 0 1 0 0
-- Case, Doug 16 .419 .479 .605 51 9 18 13 3 1 1 0 14 5 3 0 0
-- Chapman, Tahdji 2 .778 .778 1.333 9 7 7 5 0 1 1 0 5 0 0 0 0
-- Esposito, Brian 11 .647 .692 .971 40 18 22 16 3 1 2 0 13 5 1 0 0
-- Ferland, Doug 9 .333 .462 .333 26 5 7 7 0 0 0 0 2 5 0 0 0
-- Ferraz, Eric 7 .560 .560 .800 26 9 14 10 2 2 0 0 8 0 1 0 0
-- Haynes, Doug 16 .576 .603 .814 64 23 34 28 2 0 4 0 22 4 1 0 0
-- Lasard, David 1 --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0
-- Lessard, Derek 15 .741 .745 1.315 58 26 40 26 5 1 8 0 34 1 3 0 0
-- Luisi, Jamie 10 .606 .639 .697 37 11 20 17 3 0 0 0 12 3 1 0 0
-- Rahme, Mike 21 .630 .643 1.086 85 36 51 32 9 2 8 0 33 3 1 0 0
-- Resnick, Matt 22 .545 .598 .623 89 31 42 39 0 3 0 0 17 10 2 1 0
-- Ruzzo, John 7 .476 .500 .524 22 7 10 9 1 0 0 0 6 1 0 0 0
-- SBLANK, Ryan 1 .667 .667 .667 3 1 2 2 0 0 0 0 0 0 0 0 0
-- Slaughter, Darrien 19 .492 .508 .729 64 23 29 23 2 0 4 0 22 2 3 0 0
-- Sousa, Rick 2 .429 .500 .429 8 4 3 3 0 0 0 0 2 1 0 0 0
-- Sunderland, Scott 4 .467 .500 .533 17 4 7 6 1 0 0 0 4 1 1 1 0
-- Taylor, Eric 3 .200 .200 .200 10 0 2 2 0 0 0 0 2 0 0 0 0
-- Williams, Dan 5 .389 .389 .667 18 5 7 4 2 0 1 0 3 0 0 0 0
-- Winter, BLANK 1 .750 .750 1.000 4 3 3 2 1 0 0 0 4 0 0 0 0
-- Zab, Ski 8 .613 .625 1.097 33 15 19 10 5 2 2 0 13 1 1 0 0
-- ZBlank, Dereck 1 --- --- --- 0 0 0 0 0 0 0 0 0 0 0 0 0
  GP AVG OBP SLG AB RS H 1B 2B 3B HR SB RBI BB SF SO HRO
Team Totals: 22 .559 .591 .809 864 294 436 332 49 19 36 0 275 61 23 4 0
2010 Team Stat Leaders
CAT PLAYER AMT
AVG Derek Lessard .741
OBP Derek Lessard .745
SLG Derek Lessard 1.315
1B Jim Batista 41
2B Mike Rahme 9
3B 3 Way Tie 3
HR 2 Way Tie 8
RBI Derek Lessard 34
BB Matt Resnick 10
SB No Player to Display.. N/A
RS Mike Rahme 36
SF 3 Way Tie 3
SO 4 Way Tie 1
HRO No Player to Display.. N/A
Upcoming Games:
Date Opponent Time
No upcoming games scheduled..
Recent Results:
Date Opponent W/L/T Score
8/05 Bovi's Tavern W 12 - 5
7/29 Tammany Hall_Impact Sports W 15 - 14
7/20 Brightman Street Bulldogs W 15 - 3
7/13 Bovi's Tavern W 16 - 10
6/29 Dirt Devils L 9 - 16