League Info Lost & Found League Links Message Board Bat Store
Recent Results
Standings
1 Division
Team
W
L
T
GB
PCT
1st DYN 17 6   -- .739
2nd MTG 17 7   0.5 .708
3rd SS 14 8   2.5 .636
4th BOV 13 10   4 .565
5th DIRT 10 12   6.5 .455
6th TAM 8 14   8.5 .364
7th BULL 1 23   16.5 .042
2 Division
Team
W
L
T
GB
PCT
1st HIT 19 6   -- .760
2nd PIZZ 14 9   4 .609
3rd JERK 12 11   6 .522
4th SILV 13 12   6 .520
5th BVII 10 15   9 .400
5th HNR 10 15   9 .400
6th BREW 5 19   13.5 .208
3 Division
Team
W
L
T
GB
PCT
1st FA 19 6   -- .760
2nd RND 15 9   3.5 .625
2nd ATL 15 9   3.5 .625
3rd RIDD 15 10   4 .600
4th MAG 10 12   7.5 .455
5th BOX 8 16   10.5 .333
6th ROME 4 20   14.5 .167
in last 3 GP (< 30 days)
Name  J. August
AVG  .692
SLG  1.923
AB  13
HITS  9
HR  5
RBI  15
in last 3 GP (< 30 days)
Name  B. George
AVG  .000
SLG  .000
AB  5
HITS  0
HR  0
RBI  0
Site Visitors:


East Providence Mens Softball Website

Go To:  Statistics for Tammany Hall_Impact Sports
NO PLAYER
GP
AVG
OBP
SLG
AB
RS
H
1B
2B
3B
HR
SB
RBI
BB
SF
SO
HRO
-- Andrews, Jeff 4 .667 .727 .667 11 4 6 6 0 0 0 0 4 2 0 0 0
-- Boucher, Eddy 21 .468 .500 .484 67 13 29 28 1 0 0 0 8 4 1 1 0
-- Caffrey, Matt 17 .395 .422 .488 48 11 17 13 4 0 0 0 14 2 3 0 0
-- Coffey, Matt 20 .574 .612 1.197 68 25 35 21 2 0 12 0 32 6 1 0 0
-- Hatfield, Troy 3 .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0
-- Lalley, Tim 3 .375 .375 .500 8 3 3 2 1 0 0 0 2 0 0 0 0
-- LeBlanc, Mark 5 .600 .636 .600 11 2 6 6 0 0 0 0 3 1 0 0 0
-- Mackey, Keith 19 .542 .585 .688 54 12 26 21 4 0 1 0 7 5 1 1 0
-- Mazzeo, John 22 .390 .463 .458 71 14 23 20 2 1 0 0 19 8 4 0 0
-- Pernini, Josh 16 .568 .644 .595 48 10 21 20 1 0 0 0 8 8 3 1 0
-- Perry, Rich 4 .400 .500 .400 6 1 2 2 0 0 0 0 2 1 0 0 0
-- Pomfret, Andrew 22 .514 .545 .653 79 29 37 28 8 1 0 0 11 5 2 0 0
-- Pompetti, Paul 17 .490 .527 .490 57 12 25 25 0 0 0 0 12 4 2 0 0
-- Postruzki, Tim 2 .333 .500 1.333 4 1 1 0 0 0 1 0 1 1 0 0 0
-- Poztruski, Mike 20 .483 .524 .879 64 21 28 16 6 1 5 0 18 5 1 0 0
-- Poztruski, Sean 14 .371 .511 .514 47 9 13 9 3 1 0 0 7 10 2 1 0
-- Self, Rob 18 .417 .500 .604 57 19 20 15 1 4 0 0 18 8 1 0 0
-- Ward, Jeff 21 .418 .508 .527 65 15 23 19 3 0 1 0 14 10 0 1 0
-- Yankee, Brad 7 .611 .650 1.000 20 8 11 8 1 0 2 0 4 2 0 0 0
  GP AVG OBP SLG AB RS H 1B 2B 3B HR SB RBI BB SF SO HRO
Team Totals: 22 .475 .531 .649 789 209 326 259 37 8 22 0 184 82 21 5 0
2010 Team Stat Leaders
CAT PLAYER AMT
AVG Matt Coffey .574
OBP Josh Pernini .644
SLG Matt Coffey 1.197
1B 2 Way Tie 28
2B Andrew Pomfret 8
3B Rob Self 4
HR Matt Coffey 12
RBI Matt Coffey 32
BB 2 Way Tie 10
SB No Player to Display.. N/A
RS Andrew Pomfret 29
SF John Mazzeo 4
SO 5 Way Tie 1
HRO No Player to Display.. N/A
Upcoming Games:
Date Opponent Time
No upcoming games scheduled..
Recent Results:
Date Opponent W/L/T Score
8/05 Dirt Devils L 11 - 24
8/05 Dynasty Electric_Luxury Box L 12 - 13
8/03 Brightman Street Bulldogs W 21 - 9
8/03 Dirt Devils W [F] 7 - 0
7/27 Bovi's Tavern W 8 - 6