| Recent Results |
| Standings | ||||||
| 1 Division | ||||||
| Team | ||||||
| 1st | DYN | 14 | 5 | -- | .737 | |
| 2nd | BOV | 13 | 6 | 1 | .684 | |
| 3rd | MTG | 11 | 7 | 2.5 | .611 | |
| 4th | SS | 12 | 8 | 2.5 | .600 | |
| 5th | DIRT | 8 | 10 | 5.5 | .444 | |
| 6th | TAM | 5 | 10 | 7 | .333 | |
| 7th | BULL | 1 | 18 | 13 | .053 | |
| 2 Division | ||||||
| Team | ||||||
| 1st | HIT | 15 | 6 | -- | .714 | |
| 2nd | PIZZ | 11 | 6 | 2 | .647 | |
| 3rd | SILV | 10 | 9 | 4 | .526 | |
| 4th | JERK | 9 | 10 | 5 | .474 | |
| 5th | BVII | 9 | 12 | 6 | .429 | |
| 6th | HNR | 5 | 10 | 7 | .333 | |
| 7th | BREW | 3 | 16 | 11 | .158 | |
| 3 Division | ||||||
| Team | ||||||
| 1st | FA | 16 | 3 | -- | .842 | |
| 2nd | RIDD | 9 | 6 | 5 | .600 | |
| 3rd | RND | 11 | 8 | 5 | .579 | |
| 4th | ATL | 9 | 7 | 5.5 | .563 | |
| 5th | MAG | 9 | 9 | 6.5 | .500 | |
| 6th | BOX | 6 | 12 | 9.5 | .333 | |
| 7th | ROME | 4 | 12 | 10.5 | .250 | |
| in last 3 GP (< 30 days) | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| in last 3 GP (< 30 days) | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Site Visitors: |
East Providence Mens Softball Website |
| League Information: |
|
East Providence Mens Softball
Softball
USSSA
MEN'S
21 to 65 yrs. old
Semi-Competitive
|
| Field Information |
|
|
|
|