| Recent Results |
| Standings | ||||||
| 1 Division | ||||||
| Team | ||||||
| 1st | DYN | 17 | 6 | -- | .739 | |
| 2nd | MTG | 17 | 7 | 0.5 | .708 | |
| 3rd | SS | 14 | 8 | 2.5 | .636 | |
| 4th | BOV | 13 | 10 | 4 | .565 | |
| 5th | DIRT | 10 | 12 | 6.5 | .455 | |
| 6th | TAM | 8 | 14 | 8.5 | .364 | |
| 7th | BULL | 1 | 23 | 16.5 | .042 | |
| 2 Division | ||||||
| Team | ||||||
| 1st | HIT | 19 | 6 | -- | .760 | |
| 2nd | PIZZ | 14 | 9 | 4 | .609 | |
| 3rd | JERK | 12 | 11 | 6 | .522 | |
| 4th | SILV | 13 | 12 | 6 | .520 | |
| 5th | BVII | 10 | 15 | 9 | .400 | |
| 5th | HNR | 10 | 15 | 9 | .400 | |
| 6th | BREW | 5 | 19 | 13.5 | .208 | |
| 3 Division | ||||||
| Team | ||||||
| 1st | FA | 19 | 6 | -- | .760 | |
| 2nd | RND | 15 | 9 | 3.5 | .625 | |
| 2nd | ATL | 15 | 9 | 3.5 | .625 | |
| 3rd | RIDD | 15 | 10 | 4 | .600 | |
| 4th | MAG | 10 | 12 | 7.5 | .455 | |
| 5th | BOX | 8 | 16 | 10.5 | .333 | |
| 6th | ROME | 4 | 20 | 14.5 | .167 | |
| in last 3 GP (< 30 days) |
| in last 3 GP (< 30 days) |
| Site Visitors: |
East Providence Mens Softball Website |
| NOT The Luxury Box Roster: | |||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||
![]() |
|
||||||||||||||||