| Recent Results |
| Standings | ||||||
| 1 Division | ||||||
| Team | ||||||
| 1st | DYN | 14 | 5 | -- | .737 | |
| 2nd | BOV | 13 | 6 | 1 | .684 | |
| 3rd | MTG | 11 | 7 | 2.5 | .611 | |
| 4th | SS | 12 | 8 | 2.5 | .600 | |
| 5th | DIRT | 8 | 10 | 5.5 | .444 | |
| 6th | TAM | 5 | 10 | 7 | .333 | |
| 7th | BULL | 1 | 18 | 13 | .053 | |
| 2 Division | ||||||
| Team | ||||||
| 1st | HIT | 15 | 6 | -- | .714 | |
| 2nd | PIZZ | 11 | 6 | 2 | .647 | |
| 3rd | SILV | 10 | 9 | 4 | .526 | |
| 4th | JERK | 9 | 10 | 5 | .474 | |
| 5th | BVII | 9 | 12 | 6 | .429 | |
| 6th | HNR | 5 | 10 | 7 | .333 | |
| 7th | BREW | 3 | 16 | 11 | .158 | |
| 3 Division | ||||||
| Team | ||||||
| 1st | FA | 16 | 3 | -- | .842 | |
| 2nd | RIDD | 9 | 6 | 5 | .600 | |
| 3rd | RND | 11 | 8 | 5 | .579 | |
| 4th | ATL | 9 | 7 | 5.5 | .563 | |
| 5th | MAG | 9 | 9 | 6.5 | .500 | |
| 6th | BOX | 6 | 12 | 9.5 | .333 | |
| 7th | ROME | 4 | 12 | 10.5 | .250 | |
| in last 3 GP (< 30 days) | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| in last 3 GP (< 30 days) | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Site Visitors: |
East Providence Mens Softball Website |
| 1 Division Statistics: |
| Team Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bovi's Tavern | 19 | .571 | .610 | .792 | 789 | 297 | 393 | 312 | 43 | 5 | 33 | 0 | 279 | 69 | 32 | 3 | 0 |
| Brightman Street Bulldogs | 19 | .427 | .458 | .513 | 579 | 112 | 228 | 197 | 19 | 9 | 3 | 0 | 99 | 31 | 14 | 6 | 0 |
| Dirt Devils | 18 | .525 | .564 | .865 | 700 | 247 | 331 | 226 | 47 | 7 | 51 | 0 | 234 | 56 | 14 | 6 | 1 |
| Dynasty Electric_Luxury Box | 19 | .572 | .611 | .840 | 794 | 314 | 399 | 289 | 64 | 15 | 31 | 0 | 284 | 70 | 26 | 7 | 0 |
| MTG Disposal | 18 | .508 | .548 | .804 | 675 | 224 | 306 | 212 | 47 | 10 | 37 | 0 | 220 | 53 | 20 | 8 | 0 |
| SS Landscaping | 20 | .556 | .589 | .804 | 781 | 267 | 391 | 299 | 42 | 18 | 32 | 0 | 248 | 57 | 21 | 4 | 0 |
| Tammany Hall_Impact Sports | 15 | .450 | .502 | .610 | 542 | 138 | 216 | 174 | 21 | 7 | 14 | 0 | 119 | 50 | 12 | 3 | 0 |
| 1 Division Totals: | 128 | .522 | .561 | .759 | 4860 | 1599 | 2264 | 1709 | 283 | 71 | 201 | 0 | 1483 | 386 | 139 | 37 | 1 |
| 2 Division Statistics: |
| Team Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bovi's II | 21 | .470 | .491 | .629 | 769 | 197 | 340 | 280 | 24 | 17 | 19 | 0 | 160 | 30 | 16 | 13 | 0 |
| East Providence Brewers | 19 | .390 | .437 | .432 | 645 | 128 | 228 | 211 | 11 | 5 | 1 | 0 | 108 | 48 | 13 | 5 | 0 |
| Hit N Run | 15 | .435 | .462 | .636 | 546 | 120 | 221 | 160 | 35 | 11 | 15 | 0 | 108 | 25 | 13 | 5 | 0 |
| Pizza Amore | 17 | .449 | .480 | .540 | 667 | 164 | 276 | 243 | 19 | 5 | 9 | 0 | 138 | 37 | 15 | 12 | 0 |
| Silva Advertising_MM Recovery | 19 | .493 | .531 | .656 | 781 | 236 | 348 | 280 | 37 | 15 | 16 | 0 | 199 | 58 | 17 | 6 | 0 |
| The Hitmen | 21 | .471 | .509 | .581 | 824 | 240 | 347 | 291 | 37 | 13 | 6 | 0 | 211 | 57 | 30 | 13 | 0 |
| Two Jerks | 19 | .418 | .444 | .576 | 670 | 159 | 263 | 206 | 32 | 8 | 17 | 0 | 140 | 29 | 12 | 6 | 0 |
| 2 Division Totals: | 131 | .449 | .482 | .581 | 4902 | 1244 | 2023 | 1671 | 195 | 74 | 83 | 0 | 1064 | 284 | 116 | 60 | 0 |
| 3 Division Statistics: |
| Team Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Free Agents | 19 | .496 | .530 | .651 | 774 | 241 | 349 | 284 | 38 | 10 | 17 | 0 | 196 | 51 | 19 | 9 | 1 |
| Maguire's Tavern | 18 | .429 | .463 | .571 | 667 | 141 | 261 | 211 | 25 | 13 | 12 | 0 | 127 | 39 | 19 | 7 | 0 |
| NOT The Luxury Box | 18 | .435 | .474 | .529 | 678 | 171 | 267 | 230 | 23 | 7 | 7 | 0 | 150 | 46 | 18 | 14 | 0 |
| RI Rampage_Dunkin Donuts | 15 | .461 | .497 | .618 | 540 | 142 | 226 | 186 | 19 | 5 | 16 | 0 | 125 | 35 | 15 | 4 | 0 |
| Rome Packing | 16 | .388 | .432 | .453 | 495 | 83 | 173 | 154 | 11 | 6 | 2 | 0 | 63 | 35 | 14 | 5 | 0 |
| Rounders | 19 | .426 | .467 | .525 | 716 | 177 | 277 | 237 | 20 | 16 | 4 | 0 | 144 | 50 | 16 | 6 | 0 |
| Team Atletas | 16 | .435 | .465 | .594 | 591 | 146 | 238 | 186 | 28 | 13 | 11 | 0 | 110 | 31 | 13 | 7 | 1 |
| 3 Division Totals: | 121 | .441 | .478 | .567 | 4461 | 1101 | 1791 | 1488 | 164 | 70 | 69 | 0 | 915 | 287 | 114 | 52 | 2 |
| Combined League Statistics: | ||||||||||||||||
| GP | AVG | OBP | SLG | AB | RS | H | 1B | 2B | 3B | HR | SB | RBI | BB | SF | SO | HRO |
| 380 | .471 | .508 | .637 | 14223 | 3944 | 6078 | 4868 | 642 | 215 | 353 | 0 | 3462 | 957 | 369 | 149 | 3 |